Home › Currency rates
Currency to Indian Rupee Rates Today
Today's rupee rate for the currencies NRIs use most: Gulf dirham, riyal and dinar, the dollar, pound, euro and more.
| Currency | 1 unit | 1,000 units |
|---|---|---|
| UAE Dirham (AED) | ₹25.42 | ₹25,425 |
| Saudi Riyal (SAR) | ₹24.90 | ₹24,899 |
| Kuwaiti Dinar (KWD) | ₹300.11 | ₹3,00,114 |
| Qatari Riyal (QAR) | ₹25.65 | ₹25,652 |
| Omani Rial (OMR) | ₹242.84 | ₹2,42,844 |
| Bahraini Dinar (BHD) | ₹248.33 | ₹2,48,332 |
| US Dollar (USD) | ₹93.37 | ₹93,373 |
| British Pound (GBP) | ₹122.48 | ₹1,22,477 |
| Euro (EUR) | ₹102.52 | ₹1,02,523 |
| Singapore Dollar (SGD) | ₹72.33 | ₹72,335 |
| Canadian Dollar (CAD) | ₹65.18 | ₹65,180 |
| Australian Dollar (AUD) | ₹62.30 | ₹62,302 |
These are mid-market rates. Banks and exchange houses add a margin, so the rate you receive will be slightly lower.
Gold price in euro → · Gold rate in other countries →
🔔 Get the gold rate every morningFree. No app or phone number needed. Turn off any time.
Will gold get cheaper? See the 30-day trend and what to watch next.Gold rate prediction →