Gold Price in Euro Today: 24K, 22K and 18K per Gram
Gold price in euro by weight
| Weight | 24K | 22K | 18K | 24K in ₹ |
|---|---|---|---|---|
| 1 gram | €103.63 | €94.99 | €77.72 | ₹10,624 |
| 8 grams (1 sovereign) | €829.01 | €759.93 | €621.76 | ₹84,993 |
| 10 grams | €1,036.26 | €949.91 | €777.2 | ₹1,06,241 |
| 1 tola | €1,208.7 | €1,107.97 | €906.52 | ₹1,23,919 |
| 1 troy ounce | €3,223.14 | €2,954.55 | €2,417.36 | ₹3,30,446 |
| 100 grams | €10,362.64 | €9,499.08 | €7,771.98 | ₹10,62,409 |
22K jewellery price with VAT by country
| Country | VAT on jewellery | 22K per gram incl. VAT |
|---|---|---|
| Germany | 19% | €113.04 |
| France | 20% | €113.99 |
| Italy | 22% | €115.89 |
| Spain | 21% | €114.94 |
| Netherlands | 21% | €114.94 |
| Ireland | 23% | €116.84 |
Questions
What is the gold price per gram in euro today?
On 22 November 2026, 24 carat gold is about €103.63 per gram, 22 carat about €94.99 and 18 carat about €77.72, before VAT and making charges.
Is there VAT on gold in Europe?
Investment gold (bars and coins meeting the EU definition) is exempt from VAT across the EU. Jewellery is charged the normal VAT rate of each country, such as 19% in Germany, 20% in France, 22% in Italy, 21% in Spain and the Netherlands, and 23% in Ireland.
Is gold cheaper in Europe than in India?
Investment gold usually is: India adds 15% import duty, so 24K in India costs about ₹12,403/g against an international value of ₹10,624/g. Jewellery in Europe carries 19–23% VAT and often high making charges, so 22K jewellery can cost more than in India.
How much gold can I bring from Europe to India?
A passenger who has lived abroad for over a year can bring jewellery up to 40 g (women) or 20 g (men) duty-free. Bars and coins are dutiable.
Euro to INR today → · Gold rate in other countries →